Pricing
Fixed prices, net of VAT. You see the price before anything starts, and payment means you accept our terms.
| Service | Price (USD) | Price (EUR) |
|---|---|---|
| Audit8 templates, desktop and mobile, report and fix list | $1,490 | €990 |
| Express auditThe same audit in 3 business days instead of 5, for a demand letter or lawsuit (+50%) | $2,235 | €1,485 |
| Audit + fixesRecommended. We fix, you approve a preview, we publish and re-test. | $2,990 | €2,490 |
| Re-testAfter your own developer's fixes | $390 | €290 |
| MonitoringPer month, cancel any month | $199 | €149 |
| Extra templateBeyond the 8 included | $300 | €250 |
Good to know
- Fixes are paid 50% upfront and 50% when you approve the preview (or when we deliver the patch to your developer).
- Ordered an audit first? The audit fee is credited if you order fixes within 60 days.
- On platforms other than Shopify, WooCommerce and BigCommerce, fixes are delivered as a patch for your developer at the same price.
- Agencies: white-label work at 25% below these prices, delivered as a patch for your developers.